Grosvenor

features
dimensions
Features
- coil-sprung seat
- duck feather & down seat and back cushions (also available with fixed cushion back)
- choice of arm shape
- polished, turned wood legs
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Small Chair | Large Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 112cm | 44″ |
Width | 170cm | 67″ | 203cm | 80″ | 86cm | 34″ | 86cm | 34″ |
Internal Width | 142cm | 56″ | 180cm | 71″ | 53cm | 21″ | 53cm | 21″ |
Arm Height | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ |
Seat Height | 51cm | 20″ | 51cm | 20″ | 51cm | 20″ | 51cm | 20″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 71cm | 28″ |
Features
- coil-sprung seat
- duck feather & down seat and back cushions (also available with fixed cushion back)
- choice of arm shape
- polished, turned wood legs
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Small Chair | Large Chair | |||||
---|---|---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 112cm | 44″ |
Width | 170cm | 67″ | 203cm | 80″ | 86cm | 34″ | 86cm | 34″ |
Internal Width | 142cm | 56″ | 180cm | 71″ | 53cm | 21″ | 53cm | 21″ |
Arm Height | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ | 59cm | 23″ |
Seat Height | 51cm | 20″ | 51cm | 20″ | 51cm | 20″ | 51cm | 20″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ | 71cm | 28″ |
Castors

Brass

Chrome

Antique Brass
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut