Elise

features
dimensions
Features
- coil and tension-sprung seat
- duck feather & down seat and back cushions
- polished, tapered legs
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 170cm | 67″ | 203cm | 80″ | 86cm | 34″ |
Internal Width | 132cm | 52″ | 165cm | 65″ | 48cm | 19″ |
Arm Height | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Seat Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Features
- coil and tension-sprung seat
- duck feather & down seat and back cushions
- polished, tapered legs
- fabric by Linwood
Dimensions
2 Seat | 3 Seat | Armchair | ||||
---|---|---|---|---|---|---|
Height | 89cm | 35″ | 89cm | 35″ | 89cm | 35″ |
Depth | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ |
Width | 170cm | 67″ | 203cm | 80″ | 86cm | 34″ |
Internal Width | 132cm | 52″ | 165cm | 65″ | 48cm | 19″ |
Arm Height | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Seat Height | 56cm | 22″ | 56cm | 22″ | 56cm | 22″ |
Seat Depth | 61cm | 24″ | 61cm | 24″ | 61cm | 24″ |
Castors

Brass

Antique Brass

Chrome
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut