Havana Corner Group

features
dimensions
Features
- coil sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished legs
- fabric by: Romo
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ |
Depth | 107cm | 42″ | 107cm | 42″ | 107cm | 42″ | 107cm | 42″ | 174cm | 68.5″ |
Width | 109cm | 43″ | 199cm | 78″ | 298cm | 117″ | 107cm | 42″ | 109cm | 43″ |
Features
- coil sprung seat
- duck feather & down back cushions
- featherlux seat cushions
- polished legs
- fabric by: Romo
Dimensions
1 Seat Section | 2 Seat Section | 3 Seat Section | Corner Section | Chaise Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Height | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ | 98cm | 38.5″ |
Depth | 107cm | 42″ | 107cm | 42″ | 107cm | 42″ | 107cm | 42″ | 174cm | 68.5″ |
Width | 109cm | 43″ | 199cm | 78″ | 298cm | 117″ | 107cm | 42″ | 109cm | 43″ |
Choice of finishes
Solid Beech

Beech

Light Oak

Teak

Antique Brushed Oak

Light Walnut

Mahogany

Dark Brushed Walnut

Medium Oak

Ebony

Ebony Gloss
Solid Oak (Oiled Finish)

Slate

Pebble

Lime

Creek

Timber
Solid Oak (Polished Finish)

Natural

Antique
Walnut Finishes

Walnut